GOVERNMENT AFFAIRS & ADVOCACY | Economic Recovery
Last updated July 31, 2009
Subscribe to the NASCIO Recovery Resources RSS Feed
The American Recovery and Reinvestment Act (ARRA) signed into law (H.R. 1 - P.L. 111-5) on February 17, 2009, provide more than $300 billion for states to help lessen their budget shortfall during this economic crisis. The measure contains money that states could use to help invest, modernize and secure our digital infrastructure for today and tomorrow. This page is NASCIO's effort to help state CIOs find opportunities and keep informed about the latest with the recovery package.
Please report any changes to cwalls@amrms.com. NASCIO appreciates your assistance in keeping this web page up to date.
- NASCIO Resources and Efforts on the Recovery Act
- Federal Resources on the Recovery Act
- Federal Agencies Recovery Information
- State Accountability, Transparency and Recovery Websites
- Strategic Partners Recovery Websites
- Text of the American Recovery and Reinvestment Act (ARRA)
- Conference Report and Joint Explanation
- Congressional Budget Office Budgetary Impact Reports on ARRA
NASCIO Resources and Efforts on the Recovery Act
-
NASCIO All-State Conference Call - ARRA Update July 31, 2009 - CALL MATERIALS (Zip file)
POSTED: July 31, 2009 -
NASCIO All-State Conference Call - ARRA Update July 10, 2009 - CALL MATERIALS (Zip file)
POSTED: July 13, 2009 -
NASCIO All-State Conference Call - ARRA Update June 18, 2009 - CALL MATERIALS (Zip file)
POSTED: June 18, 2009 - NASCIO All-State Conference Call - ARRA Update May 11, 2009 - CALL MATERIALS (Zip file)
- NASCIO All-State Conference Call - ARRA Update March 17, 2009 - AGENDA
- GAO’s Role in Helping to Ensure Accountability and Transparency
- NASCIO Concerns and Solution for ARRA Reporting and Accountability Issues
- ARRA Implementation Conference Summary
- ARRA Implementation Conference Agenda, March 12
- Invitation Letter from Vice President Biden - ARRA Implementation Conference on March 12
- Recovery.gov - Recommended Guidelines for Related State Web Pages
- NASCIO's Guide to Provisions in ARRA (updated March 3, 2009)
- State Associations Collaboration Letter to OMB and GAO on Accountability and Transparency
- State Associations Initial Report on Accountability, Reporting, and Risk Areas for States to the GAO
- GAO ARRA Implementation Timetable
Federal Resources on the Recovery Act
POSTED: June 23, 2009
POSTED: June 23, 2009
POSTED: June 23, 2009
POSTED: June 23, 2009
POSTED: June 18, 2009
POSTED: June 18, 2009
Federal Agencies Recovery Information
| NAME OF AGENCY | LINK |
| Agency for International Development (USAID) | View Site |
| Corporation for National and Community Service (CNCS) | View Site |
| Department of Agriculture (USDA) | View Site |
| Department of Commerce (DOC) | View Site |
| Department of Defense (DOD) | View Site |
| Department of Education (ED) | View Site |
| Department of Energy (DOE) | View Site |
| Department of Health and Human Services (HHS) | View Site |
| Department of Homeland Security (DHS) | View Site |
| Department of Housing and Urban Development (HUD) | View Site |
| Department of Justice (DOJ) | View Site |
| Department of Labor (DOL) | View Site |
| Department of State (DOS) | View Site |
| Department of the Interior (DOI) | View Site |
| Department of Transportation (DOT) | View Site |
| Department of Treasury (TREAS) | View Site |
| Department of Veterans Affairs (VA) | View Site |
| Environmental Protection Agency (EPA) | View Site |
| Federal grants and contracts | View Site |
| General Services Administration (GSA) | View Site |
| National Aeronautics and Space Administration (NASA) | View Site |
| National Endowment for the Arts (NEA) | View Site |
| National Science Foundation (NSF) | View Site |
| Small Business Administration (SBA) | View Site |
| Smithsonian Institution (SI) | View Site |
| Social Security Administration (SSA) | View Site |
| US Army Corps of Engineers (USACE) | View Site |
State Accountability, Transparency and Recovery Websites
![]() |
| STATE | WEBSITE NAME | LINK |
| Alabama | ||
| State Recovery Website | View Site | |
| SMART Budgeting | View Site | |
| State Accountability and Transparency Websites | View Site | |
| Alaska | ||
| State recovery website | View Site | |
| Checkbook Online | View Site | |
| Government Transparency Project | View Site | |
| State Office of Management and Budget – Federal Economic Stimulus | View Site | |
| Transportation and Public Facilities Stimulus Projects | View Site | |
| Arizona | ||
| State recovery website | View Site | |
| Budget information and FAQs | View Site | |
| Google partnership to search state databases | View Site | |
| Legislation to create transparency site | View Site | |
| Openness and Savings Strategies Project | View Site | |
| Arkansas | ||
| State recovery website | View Site | |
| Candidate financial reports | View Site | |
| Freedom of Information Handbook | View Site | |
| California | ||
| State recovery website | View Site | |
| AB 2275 and AB 1759 for political transparency | View Site | |
| Bond Accountability tool | View Site | |
| eBudget | View Site | |
| Legislative Records Act | View Site | |
| Public Records Act | View Site | |
| Public Records Search | View Site | |
| Colorado | ||
| State Recovery Website | View Site | |
| Government Efficiency and Management (GEM) Review | View Site | |
| Online Financial Disclosure Statements | View Site | |
| Connecticut | ||
| State recovery website | View Site | |
| Freedom of Information Commission | View Site | |
| Innovative Idea Initiative (I3) | View Site | |
| Interactive Budget Forum | View Site | |
| State Contracting Portal | View Site | |
| Delaware | ||
| State recovery website | View Site | |
| Governor's Task Force Reports | View Site | |
| Public Meetings Listing | View Site | |
| District of Columbia | ||
| State Recovery Website | View Site | |
| Florida | ||
| State recovery website | View Site | |
| Fiscal Portal | View Site | |
| Office of Open Government | View Site | |
| People's Budget | View Site | |
| State spending website | View Site | |
| Georgia | ||
| State recovery website | View Site | |
| Government and Legislation Searchable databases | View Site | |
| Health Information Technology and Transparency | View Site | |
| Transparency website | View Site | |
| Guam | ||
| State recovery website | View Site | |
| Hawaii | ||
| State recovery website | View Site | |
| Campaign Spending Commission | View Site | |
| Office of Information Practices | View Site | |
| Idaho | ||
| State recovery website | View Site | |
| Open Idaho – open meeting and public records law | View Site | |
| Press release from Governor Otter | View Site | |
| Illinois | ||
| State Recovery Website | View Site | |
| Contract website | View Site | |
| Expenditure analysis | View Site | |
| Indiana | ||
| State Recovery Website | View Site | |
| Commission on Public Records | View Site | |
| Governor's Weekly Updates | View Site | |
| Oversight Committee on Public Records | View Site | |
| Performance Reports | View Site | |
| Public Access Counselor | View Site | |
| State of Indiana Active Contract Search | View Site | |
| Transparency website | View Site | |
| Iowa | ||
| State recovery website | View Site | |
| Current Contracts | View Site | |
| Open Records Request Policy Statement | View Site | |
| Public Meetings Calendar | View Site | |
| Results Iowa website | View Site | |
| Kansas | ||
| State Recovery Website | View Site | |
| Kansas Collaborative | View Site | |
| Kansas Open Records Act (KORA) | View Site | |
| KanView - visibility, openness, and accessibility to state government financial activity for Kansas taxpayers | View Site | |
| Press Release | View Site | |
| Kentucky | ||
| State recovery website | View Site | |
| Budget website | View Site | |
| Check it Out Kentucky —- Online Checkbook | View Site | |
| E-Transparency | View Site | |
| Open Records, Open Meetings | View Site | |
| VIEW — Vendor Income and Expense Watch | View Site | |
| Louisiana | ||
| State recovery website | View Site | |
| Department of Transportation & Development | View Site | |
| Ethics Reform | View Site | |
| LA Transparency and Accountability (LATRAC) | View Site | |
| Public Meetings Listing | View Site | |
| Maine | ||
| State Recovery Website | View Site | |
| Access to Public Information | View Site | |
| Budget balancing tool | View Site | |
| Public Meeting Calendar | View Site | |
| Maryland | ||
| State recovery website | View Site | |
| Maryland Funding Accountability & Transparency | View Site | |
| Open Government statements | View Site | |
| StateStat | View Site | |
| Massachusetts | ||
| State Recovery Website | View Site | |
| Ask the Governor monthly call-in radio program | View Site | |
| Budget Tracking Tool | View Site | |
| Governor's Daily Update | View Site | |
| Public Budget Hearings | View Site | |
| Michigan | ||
| State Recovery Website | View Site | |
| Act to create Transparency web site | View Site | |
| Minnesota | ||
| State recovery website | View Site | |
| Accountability Minnesota | View Site | |
| Department of Education Stimulus Update | View Site | |
| Information Policy Analysis Division (IPAD) | View Site | |
| Legislation to create searchable database of state contracts and grants | View Site | |
| Office of Management & Budget Webpage | View Site | |
| State budget web site | View Site | |
| Mississippi | ||
| State recovery website | View Site | |
| Joint Committee on Performance Evaluation and Expenditure Review | View Site | |
| MAGIC, Mississippi's Accountability System for Government Information and Collaboration | View Site | |
| Merlin Public Access Reports | View Site | |
| Mississippi Accountability and Transparency Act of 2008 (MATA) | View Site | |
| Statewide Performance Review | View Site | |
| Tax Study Commission Report | View Site | |
| Missouri | ||
| State Recovery Website | View Site | |
| Missouri Accountability Portal (MAP) | View Site | |
| Montana | ||
| State Recovery Website | View Site | |
| Audit Reports to Legislature (biennial) | View Site | |
| Daily Governor's schedule | View Site | |
| Yellow Book (Report to Legislature) | View Site | |
| Nebraska | ||
| State Recovery Website | View Site | |
| Auditor of Public Accounts | View Site | |
| Nebraska Spending | View Site | |
| Nevada | ||
| State recovery website | View Site | |
| Candidate contribution and expense reports, financial disclosures | View Site | |
| Nevada Open Government | View Site | |
| New Hampshire | ||
| State Recovery Website | View Site | |
| Governor’s Press Release | View Site | |
| Meeting schedules and minutes | View Site | |
| Overview of Executive Council | View Site | |
| Transportation proposed projects | View Site | |
| Transportation related state recovery projects | View Site | |
| New Jersey | ||
| State Recovery Website | View Site | |
| State transparency website | View Site | |
| New Mexico | ||
| State recovery website | View Site | |
| Searchable audit reports | View Site | |
| New York | ||
| State Recovery Website | View Site | |
| Dept. of State Committee on Open Government | View Site | |
| Freedom of Information Law (FOIL) | View Site | |
| Legislation to create Independent Office of Public Authority Accountability | View Site | |
| Open Meetings Webcasts | View Site | |
| Project Sunlight | View Site | |
| Reduce NY Spending web site | View Site | |
| State transparency website | View Site | |
| Various related executive orders | View Site | |
| North Carolina | ||
| State recovery website | View Site | |
| CRIS - Community Resource Information System which provides information about state government financial assistance programs | View Site | |
| Economic analysis | View Site | |
| First Day Agenda | View Site | |
| Government records policies | View Site | |
| Governor Perdue Press Release | View Site | |
| Links to state data sites for statistical reports | View Site | |
| NC OpenBook | View Site | |
| NC State Ethics Commission | View Site | |
| Online audit reports | View Site | |
| Results-based budgeting | View Site | |
| State transparency website | View Site | |
| North Dakota | ||
| State recovery website | View Site | |
| Ohio | ||
| State Recovery Website | View Site | |
| Online financial reports | View Site | |
| Oklahoma | ||
| State recovery website | View Site | |
| Governor's 2008 legislative agenda | View Site | |
| OK Open Books | View Site | |
| Taxpayer Transparency Act | View Site | |
| Oregon | ||
| State recovery website | View Site | |
| Ethics Commission | View Site | |
| Governor's plan for implementing the stimulus bill | View Site | |
| Legislation related to transporation and infrastructure spending | View Site | |
| Oregon Documents Repository | View Site | |
| Press release “the Oregon Way Advisory Board” | View Site | |
| Pennsylvania | ||
| State Recovery Website | View Site | |
| Finance Transformation Project | View Site | |
| Governor's Report on State Performance | View Site | |
| Investment Tracker for tracking grant projects | View Site | |
| Office of Enterprise Records Management | View Site | |
| Online campaign finance reports | View Site | |
| Right to Know Law | View Site | |
| State contracts | View Site | |
| Rhode Island | ||
| State Recovery Website | View Site | |
| eTown Crier — Open meetings and minutes | View Site | |
| Rhode Island Government Owner's Manual | View Site | |
| State transparency website | View Site | |
| South Carolina | ||
| State recovery website | View Site | |
| Annual Accountability Report | View Site | |
| Online suggestions to cut spending | View Site | |
| SC Spending Transparency | View Site | |
| South Dakota | ||
| State recovery website | View Site | |
| Open South Dakota | View Site | |
| Tennessee | ||
| State recovery website | View Site | |
| Administrative budget hearings | View Site | |
| Ethics Commission | View Site | |
| Office of Open Records Counsel | View Site | |
| Texas | ||
| State Recovery Website | View Site | |
| Open Book Texas | View Site | |
| TRAIL — TX Records and Information Locator | View Site | |
| Window on State Government — Where the Money Goes | View Site | |
| Utah | ||
| State recovery website | View Site | |
| Agency Performance FAQs | View Site | |
| Operational and Fiscal Transparency Initiative | View Site | |
| Public meetings notice search | View Site | |
| Vermont | ||
| State recovery website | View Site | |
| Governor's calendar | View Site | |
| Guide to open meetings | View Site | |
| Press Release on Governor’s Committee to manage stimulus | View Site | |
| Virgin Islands | ||
| State Recovery Website | View Site | |
| Virginia | ||
| State Recovery Website | View Site | |
| Commonwealth Calendar | View Site | |
| Commonwealth Data Point | View Site | |
| Freedom of Information Act | View Site | |
| State transparency website | View Site | |
| Washington | ||
| State Recovery Website | View Site | |
| Government Management Accountability and Performance (GMAP) | View Site | |
| State transparency website | View Site | |
| Washington State Fiscal Information | View Site | |
| West Virginia | ||
| State Recovery Website | View Site | |
| Office of Accountability and Management Reporting | View Site | |
| Open governmental Proceedings Act | View Site | |
| Open meetings information | View Site | |
| State transparency website | View Site | |
| Wisconsin | ||
| State Recovery Website | View Site | |
| Government Accountability Board | View Site | |
| Wyoming | ||
| State recovery website | View Site | |
| WY Open Meetings Act | View Site | |
Strategic Partners Recovery Websites
- National Governors Association
- National Council of State Legislatures
- Council of State Governments
- United States Conference of Mayors Main Street Economic Recovery
- Center for Budget and Policy Priorities
- National Association of State Procurement Officials
- National Association of Budget Officers
- National Association State Auditors, Comptrollers and Treasurers
Staff contact: Pamela Walker, Director of Government Affairs
Phone: (202) 624-8477
E-mail: pwalker@AMRms.com










