Technology Champion Award
Honoring individuals that champion the critical role of technology and innovation in the business and continuity of state government
| 2025 Recipient Jorge Cardenas Chief Information Officer, City of Brownsville, Texas ![]() | 2024 Recipient Justin Devero Web Modernization Manager, State of Oklahoma ![]() | 2023 Recipient Giovanni Capriglione Texas House of Representatives, State of Texas ![]() |
| 2022 Recipient Rajiv Rao Chief Technology Officer & Executive Deputy CIO, State of New York ![]() | 2021 Recipient Stan Hilkey Executive Director, Department of Public Safety, State of Colorado ![]() | 2020 Recipient Kevin Jones Chief Information Officer, Department of Child Services, State of Indiana ![]() |
| 2019 Recipient Gary Herbert Governor, State of Utah ![]() | 2018 Recipient Kate Brown Governor, State of Oregon ![]() | 2017 Recipient Terry McAuliffe Governor, Commonwealth of Virginia ![]() |
| 2016 Recipient Ann Barron-DiCamillo Former Director, United States Computer Emergency Readiness Team, Department of Homeland Security ![]() | 2015 Recipient John Kasich Governor, State of Ohio ![]() | 2014 Recipient Dave McClure Associate Administrator, Office of Citizen Services and Innovative Technologies, U.S. General Services Administration ![]() |
| 2013 Recipient William Pelgrin President & CEO of the Center for Internet Security ![]() | 2012 Recipient Dr. Alan Shark CEO and Executive Director, PTI ![]() | 2011 Recipient Aneesh Chopra United States Chief Technology Officer ![]() |
| 2011 Recipient Vivek Kundra United States Chief Information Officer ![]() ![]() | 2010 Recipient Martin O’Malley Governor, State of Maryland ![]() | 2009 Recipient Tom Carper Senator, State of Delaware ![]() |
| 2008 Recipient Peter Harkness Editor and Publisher, Governing Magazine ![]() | 2007 Recipient Cathilea Robinett Executive Director, Center for Digital Government ![]() | 2006 Recipient Secretary Michael Leavitt US Department of Health and Human Services |
| 2005 Recipient Jerry Mechling Lecturer in Public Policy, John F. Kennedy School of Government, Harvard University ![]() | 2004 Recipient Jim Geringer Governor, State of Wyoming ![]() | 2003 Recipient Congressman Tom Davis US House of Representatives, State of Virginia ![]() |
State Technology Champion Award
Honoring outstanding individuals who have advanced state technology through the promotion of best practices, adoption of new technologies or advancements in service delivery
| 2025 Recipient Bryanna Pardoe Executive Director, CODE PA Commonwealth of Pennsylvania ![]() | 2025 Recipient Keith Perry Chief Development Officer State of Georgia ![]() | 2025 Recipient Josiah Raiche Chief Data and AI Officer State of Vermont ![]() |
| 2024 Recipient Kathryn Darnall Helms Chief Data Officer State of Oregon ![]() | 2024 Recipient Paula Peters Deputy CIO for Digital Transformation State of Missouri ![]() | 2024 Recipient Nick Stowe State Chief Technology Officer State of Washington ![]() |
| 2023 Recipient Roger Gibson Chief Operating Officer State of New Jersey ![]() | 2023 Recipient Susan Kellogg Chief Deputy State Chief Information Officer & Chief Services Officer State of North Carolina ![]() | 2023 Recipient Alex Wong Chief Information Technology Architect State of Kansas ![]() |
| 2022 Recipient Luke Charde Director of User Experience Design & Web Content Management State of New York ![]() | 2022 Recipient Sean Hughes Assistant Secretary for Technology, Security and Operations & COO Commonwealth of Massachusetts ![]() | 2022 Recipient Ashley Laymon Chief Experience Officer State of Maryland ![]() |
| 2021 Recipient Rick Klau State Chief Technology Innovation Officer State of California ![]() | 2021 Recipient Dale Richardson Chief Operations Officer State of Texas ![]() | 2021 Recipient Julia Richman Deputy Executive Director Governor’s Office of Information Technology State of Colorado ![]() |
| 2020 Recipient Everton Heron Director of Technology & Operations Division of TennCare State of Tennessee ![]() | 2020 Recipient Kierston Howard Deputy Director Department of Labor and Employment State of Colorado ![]() | 2020 Recipient Douglas B. Smith, III CIO, Director of Information Technology Office of the Attorney General State of Florida ![]() |
| 2019 Recipient Nikhil Deshpande Chief Digital Officer State of Georgia ![]() | 2019 Recipient Tony Powell CIO, Department of Health State of Florida] ![]() | 2019 Recipient Tere Shade Business Solutions Manger State of Texas ![]() |
| 2018 Recipient Chris Cruz Deputy CIO State of California ![]() | 2018 Recipient David McCurdy CTO State of Colorado ![]() | 2018 Recipient Rajiv Rao CTO State of New York ![]() |
| 2017 Recipient Derek Bridges Program Administrator, OAKS State of Ohio ![]() | 2017 Recipient Carrie Mayne Chief Economist, Department of Workforce Services State of Utah | 2017 Recipient Steve Nichols PhD, Chief Technology Officer State of Georgia ![]() |
| 2016 Recipient John Hickenlooper Governor State of Colorado ![]() | 2016 Recipient Dr. Bill Hazel Secretary of Health and Human Resources Commonwealth of Virginia ![]() | 2016 Recipient Delano Squires Director Connect.DC ![]() |
| 2015 Recipient Terry Branstad Governor State of Iowa ![]() | 2015 Recipient Chris Clark Executive Director, Office of Administrative and Technology Services, Cabinet for Health and Human Services Commonwealth of Kentucky ![]() | 2015 Recipient Jeff Kline Program Director, Electronic and Information Resources Accessibility State of Texas ![]() |
| 2014 Recipient Mark Walker Deputy Tax Commissioner/CIO Ohio Department of Taxation ![]() | 2014 Recipient Dianna Anderson Chief Data Officer Colorado Governor’s Office of Information Technology ![]() | 2013 Recipient Selvi Stanislaus Executive Officer State of California ![]() |
| 2013 Recipient Scott Gessler Secretary of State State of Colorado ![]() | 2012 Recipient Dave Heineman Governor State of Nebraska ![]() | 2011 Recipient Ruth Johnson Secretary, Department of Children and Family Services State of Louisiana ![]() |
| 2010 Recipient David Y. Ige Senate Technology Leader State of Hawaii ![]() | 2010 Recipient Chris Johnson Vice President of Geospatial Technologies, U.S. Space and Rocket Center State of Alabama ![]() | 2010 Recipient Eric Swanson Director, Center for Shared Solutions and Technology Partnerships, Department of Technology, Management and Budget State of Michigan ![]() |
Thomas M Jarrett State Cybersecurity Leadership Award
Honoring state chief information security officers for exceptional accomplishments in their field
*prior to 2020 this award was given as a scholarship to 3 recipients yearly
| 2025 Recipient Holly Drake Chief Information Security Officer State of Ohio ![]() | 2024 Recipient Michael Watson Chief Information Security Officer Commonwealth of Virginia ![]() | 2023 Recipient Adam Ford Chief Information Security Officer State of Illinois ![]() |
| 2022 Recipient Vitaliy Panych State Chief Information Security Officer State of California | 2021 Recipient Nancy Rainosek Chief Information Security Officer State of Texas ![]() | 2020 Recipient Phil Bates Chief Information Security Officer State of Utah ![]() |
| 2019 Recipient Andy Hanks Chief Information Security Officer State of Montana ![]() | 2019 Recipient Maria Thompson State Chief Risk Officer State of North Carolina ![]() | 2018 Recipient Aaron Call Chief Information Security Officer State of Minnesota |
| 2018 Recipient Mark Gower Chief Information Security Officer State of Oklahoma ![]() | 2018 Recipient Shannon Lawson Chief Information Security Officer State of Alaska ![]() | 2017 Recipient Erik Avakian Chief Information Security Officer Commonwealth of Pennsylvania ![]() |
| 2017 Recipient Stanton Gatewood Chief Information Security Officer State of Georgia ![]() | 2017 Recipient Kirk Lonbom Chief Information Security Officer, Acting CIO State of Illinois ![]() | 2016 Recipient Joshua Spence Chief Information Security Officer State of West Virginia ![]() |
| 2016 Recipient Elayne Starkey Chief Security Officer State of Delaware ![]() | 2015 Recipient Danielle Alvarez Chief Information Security Officer State of Florida ![]() | 2015 Recipient John Essner Chief Information Security Officer State of New Jersey ![]() |
| 2015 Recipient Bill Nash Chief Information Security Officer State of Wisconsin ![]() | 2014 Recipient Kevin Burns Chief Security Officer Commonwealth of Massachusetts ![]() | 2014 Recipient Chris Letterman Chief Security Officer State of Alaska ![]() |
| 2014 Recipient Deborah Snyder Acting Chief Information Security Officer State of New York ![]() | 2013 Recipient David Brown Chief Information Security State of Ohio | 2013 Recipient John Byers Chief Information Security Officer State of Kansas ![]() |
| 2013 Recipient Brian Engle Director and Chief Information Security Officer State of Texas ![]() |
Meritorious Service Award
Honoring state CIOs for their leadership in state government and their dedication to the advancement of NASCIO’s mission
| 2023 Recipient Denis Goulet Chief Information Officer / Commissioner State of New Hampshire ![]() | 2021 Recipient Calvin Rhodes Chief Information Officer State of Georgia ![]() | 2020 Recipient James Collins Chief Information Officer State of Delaware ![]() |
| 2018 Recipient Mark Raymond Chief Information Officer State of Connecticut ![]() | 2016 Recipient Stu Davis Chief Information Officer State of Ohio ![]() | 2015 Recipient Craig Orgeron PhD, Chief Information Officer State of Mississippi ![]() |
| 2013 Recipient Dugan Petty NASCIO President 2011-2012 ![]() | 2012 Recipient Dick Clark Chief Information Officer State of Montana ![]() | 2011 Recipient J. Stephen Fletcher Chief Information Officer and Executive Director State of Utah ![]() |
| 2010 Recipient Brenda Decker Chief Information Officer State of Nebraska ![]() | 2009 Recipient Richard B. Thompson Chief Information Officer State of Maine ![]() | 2008 Recipient Teri Takai Chief Information Officer State of California ![]() |
| 2006 Recipient Thomas Jarrett Secretary & Chief Information Officer State of Delaware ![]() | 2005 Recipient Otto Doll Chief Information Officer State of South Dakota ![]() | 2004 Recipient Gerry Wethington Chief Information Officer State of Missouri ![]() |
| 2003 Recipient Aldona Valicenti Chief Information Officer Commonwealth of Kentucky ![]() |
-

Jorge Cardenas (2025)
-

Justin Devero (2024)
-

Giovanni Capriglione (2023)
-

Rajiv Rao (2022)
-

Stan Hilkey (2021)
-

Kevin Jones (2020)
-

Gary Herbert (2019)
-

Kate Brown (2018)
-

Terry McAuliffe (2017)
-

Ann Barron-DiCamillo (2016)
-

John Kasich (2015)
-

Dave McClure (2014)
-

William Pelgrin (2013)
-

Dr. Alan Shark (2012)
-

Aneesh Chopra (2011)
-

Vivek Kundra (2011)
-

Martin O’Malley (2010)
-

Tom Carper (2009)
-

Peter Harkness (2008)
-

Cathilea Robinett (2007)
-

Michael Leavitt (2006)
-

Jerry Mechling (2005)
-

Jim Geringer (2004)
-

Tom Davis (2003)
-

Suzie Pollard (2026)
-

Molly Lennon (2026)






































































































